Getting Started
Overview
Collections support three deposit models:
- DIRECT: Single API call; AWDPay pushes STK/USSD prompt directly to customer's phone
- REDIRECT: Returns a hosted payment URL where customer completes payment
- OTP: Two-step flow—generate invoice, customer enters OTP to confirm
Available Payment Gateways
AWDPay supports 14 mobile money operators across West and Central Africa:
| Gateway | Provider | Country | Currencies | Type |
|---|---|---|---|---|
wave-senegal | Wave | SN | XOF | REDIRECT |
awdpay | AWDPay | Multi | XOF, XAF, GNF, EUR, USD | OTP |
orange-money-ci | Orange Money | CI | XOF | OTP |
wave-ci | Wave | CI | XOF | REDIRECT |
moov-ci | Moov | CI | XOF | DIRECT |
e-billing | e-Billing | CI | XOF | DIRECT |
mtn-ci | MTN | CI | XOF | DIRECT |
orange-money-mali | Orange Money | ML | XOF | DIRECT |
moov-mali | Moov | ML | XOF | DIRECT |
orange-money-burkina | Orange Money | BF | XOF | OTP |
moov-burkina | Moov | BF | XOF | DIRECT |
moov-benin | Moov | BJ | XOF | DIRECT |
t-money-togo | TMoney | TG | XOF | DIRECT |
mtn-cm | MTN | CM | XAF | DIRECT |
Note: All OTP-type gateways require the two-step flow detailed in Initiate Deposit.
Metadata Best Practice
Always include a metadata object with your internal identifiers (order ID, customer ID, cart details). This acts as your signature for reconciliation and audit trails.
"metadata": {
"order_id": "ORDER_123",
"customer_id": "cus_456",
"cart_total": "10000"
}